Company Profile
yitongpeptide
yitongpeptide
Rating
5.0/5
Avg. Response
≤24h
Established
2005
Company Profile
| Business Type: | Manufacturer |
| Main Products: | High-purity peptides, including custom peptides, research-grade peptides, cosmetic peptides, lyophilized peptide powders, and pharmaceutical raw materials. |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | No. 83 Yingbin Road, Guangzhou City, Guangdong Province |
| SGS Audit No.: | Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
We are a professional manufacturing and exporting company focused on quality, compliance, and fast delivery for global B2B clients. With years of industry experience, we serve buyers across 50+ countries with reliable products and dedicated after-sales support.
General Information
6 items verified by SGS| Business Type: | Manufacturer |
| Main Products: | High-purity peptides, including custom peptides, research-grade peptides, cosmetic peptides, lyophilized peptide powders, and pharmaceutical raw materials. |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | No. 83 Yingbin Road, Guangzhou City, Guangdong Province |
| Plant Area: | 8,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 15 |
| Incoterms: | FOB、EXW |
| Payment Terms: | Western Union, Bitcoin, PayPal, Alibaba.com, etc. |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2008 |
| Nearest Port: | Port of Shenzhen |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Company Show
Business Type
Manufacturer
Main Products
High-purity peptides, including custom peptides, research-grade peptides, cosmetic peptides, lyophilized peptide powders, and pharmaceutical raw materials.
Main Markets
North America, Europe, Southeast Asia, Middle East